Product Details:
Application | Chemical Fertilizer Pipe |
Connection Type | Welded |
Shape | Round |
Surface Finishing | Polished |
Thickness | Approx 5 mm |
We are engaged in offering a wide range of "Renaissance Fittings Piping Inc" to our clients. Our range of all products is widely appreciated by our clients
Available Grades:- 2014, 2024, 6063, 6061, 6082, 6101, 5083, 7075
Product Details:
Elbow Bend Angle | 90 Degree |
Connection | Welded |
Application | Chemical Fertilizer Pipe |
Size | 1/8 NB TO 48NB Inch |
Material | Aluminium |
Product Details:
Size/Diameter | 2 inches |
End Connection Type | Buttweld |
Material | Aluminium |
Finishing | Polished |
Connection | Male |
Thickness | Approx 15 mm |
Product Details:
Shape | Square |
Size/Diameter | 1.5 Inch |
Single Piece Length | 6 meter |
Surface Treatment | Matte Finish |
Material | Aluminium |
Thickness | Approx 15mm |
Available Grades | 6061 T6, 6063 T6 & 6082 T6 |
Product Details:
Material Grade | 6063 |
Size | 10 mm |
Is It Anodised | Anodised |
Length | Upto 12 ft |
Thickness | 6 mm to 50 mm |
Material | Aluminium |
Shape | Rectangular |
Product Details:
Thickness | 2 mm |
Surface Treatment | Coated |
Type | Plate |
Material | Aluminium |
Brand | Renaissance |
Grade | 5086 |
Color | Silver |
Aluminium Sheets & Plates :
Grade : 5052 H32 ,5083 H116, 6061 T6, 6082 T6 , 7075 T651 , 2024 , 2014
Thickness : 1mm to 300mm
Product Details:
Surface Finish | Finished Polished |
Shape | Round |
Size | 2" |
Material | Aluminium |
Brand | Renaissance |
Color | Silver |
Product Details:
Brand | Renaissance |
Material | Aluminium |
Usage/Application | Forged Fittings |
Color | Silver |
Packaging Type | Box |
Surface Finishing | Polished |
Product Details:
Minimum Order Quantity | 100 Kg |
Thickness | 8 mm |
Matrial | Aluminium |
Shape | Rectangle |
Color | Silver |
Brand | Renaissance |
Type | Plate |
Product Details:
Thickness | 15 mm |
Brand | Renaissance Fittings Piping Inc |
Material | Aluminium |
Product Type | Aluminium Tread/Raised/Checkered Sheets |
Country of Origin | Made in India |
Product Details:
Material | Aluminium |
Color | Silver |
Brand | Renaissance |
Type | Plate |
Grade | 304 |
Shape | Square |
Product Details:
Material | Aluminium |
Brand | Renaissance |
Finishing | Polished |
Head Shape | Round |
Material Grade | 304 |
Color | Silver |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Size | 1mm to 500mm |
Grade | 6061 T6,6082 T6,7075 T651,6063 T6 |
Temper Designation | T6,T651,H111 |
Shape | Square and Rectangular |
Usage | Construction |
Unit Length | 3 to 12 m |
Material | Aluminium |
Material Grade | 6061 T6,5083 H111,7075 T651 |
Brand | RFP,Hindalco,Jindal,CHinese |
Available Grades:- 6061 T6/T651, 7075 T6/T651, 6082 T6/T651, 5083 H111, 2014 T6, 2024 T351
Additional Information:
Product Details:
Material | Aluminium |
Shape | Round |
Surface Finishing | Polished |
Packaging Type | Packet |
Thickness | 10mm to 20mm |
Product Details:
Dimension | 1220 mm x 2440 mm |
Thickness | 8 mm |
Material | Aluminum Alloy |
Length | As per requirement |
Shape | Rectangular |
Country of Origin | Made in India |
We are engaged in offering a wide range of "Renaissance Fittings Piping Inc" to our clients. Our range of all products is widely appreciated by our clients
Product Details:
Color | Silver |
Brand | indian / imported |
Thickness | 1 - 300 |
Grade | 6061 , 6082 , 5052 , 5083 , 7075, 5005 , 5754, 7050 , 2014 , 2017, 2024 |
Size | as per coustomer requirement |
Shape | Rectangular |
Material | Aluminum Alloy |
Aluminium Sheets & Plates :
Grade : 5052 H32 ,5083 H116, 6061 T6, 6082 T6 , 7075 T651 , 2024 , 2014
Thickness : 1mm to 300mm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Thickness | 1- 300 mm |
Color | Silver |
Shape | as per requirement |
Brand | indian / imported |
Material | Aluminum Alloy Plate 5083 |
Grade | 5083 H116 |
Alloy | With Alloy |
Aluminium Sheets & Plates :
Grade : 5052 H32 ,5083 H116, 6061 T6, 6082 T6 , 7075 T651 , 2024 , 2014
Thickness : 1mm to 300mm
Additional Information:
Product Details:
Material | Aluminium |
Shape | Round |
Color | Silver |
Packaging Type | Box |
Brand | Renaissance |
Type | Ring |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Hydraulic Pipe |
Finishing | Polished |
Material | SS |
Type | Weld Outlets |
Brand | Renaissance |
Color | Silver |
Product Details:
Minimum Order Quantity | 500 Piece |
Size | 32 mm |
Usage/Application | Plumbing Pipe |
Head Type | Round |
Application | Structure Pipe |
Material | Aluminium |
Size/Diameter | 4-5 Inch |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 50 Kg |
Material | Aluminum |
Grade | 2024,5083,5086,6061,6063,7075 |
Unit Pipe Length | 3 to 10 m |
Hollow Sections | Circular |
Application | Drinking Water,Utilities Water |
Range | ASTM B221,ASTM B241,ASTM B429,AMS-QQ-A-200/8 |
Product Details:
Shape | Hex |
Usage/Application | Construction |
Length | 3 to 6 m |
Material | Aluminum |
Diameter | 1/2 to 5 Inch |
Product Details:
Material | Aluminium |
Grade | 5083 H111 |
Shape | Round |
Thickness | 1 Inch to 4 Inch |
Tensile Strength | 275 - 350 MPa |
Elongation | 12 Min % |
Hardness Brinell | 75 HB |
Proof Stress | 125 Min MPa |
Product Details:
Material | Stainless Steel |
Connection Type | Male |
Shape | T-shaped |
Surface Finishing | Polished |
Thickness | 15mm to 20mm |
Renaissance Fittings and Piping Inc is one of the leading Suppliers and offers one of the highest standard qualities of Aluminium Forged Tee Fittings. Comes in different forms – Equal Tee, Unequal Tee, and Reducer Tee, these threaded tees are a kind of pipe fittings that has a T-shaped by means of two open outlets on it. These outlets are at a 90-degree point to join the concrete main pipeline. Obtainable in different specifications, sizes, grades, and thickness, these forged tees are widely used in the diverse application in industries such as chemical processing, petrochemical, oil & gas, and so on. Forged Pipe Fittings Tee as well provides an everlasting welded bond for important applications.
Product Details:
Size | 1/4 to 24 Inch |
Material | Aluminium |
Shape | Round |
Usage/Application | Structure Pipe |
Temperature | 250 Deg C |
Base Thickness | Approx 1.5 Inch |
Product Details:
Shape | Square |
Material | Aluminum |
Alloy | With Alloy |
Thickness | 1mm to 500mm |
Grade | 6061 T6 |
Product Details:
Thickness | 5-15 mm |
Material | Aluminium |
Finishing | Polished |
Shape | Rectangular,Square |
Elongation | 27% |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Material | Aluminum |
Grade | 6082 |
Surface Finish | Finished Polished |
Shape | Round |
Single Piece Length | Approx 6m |
Product Details:
Material | Aluminium |
Size | 1/2" (15NB) to 60" (1500NB) |
Shape | Circular |
Surface Treatment | Polished |
Packaging Type | Packet |
Thickness | 5mm to 20mm |
Product Details:
Size | 1/2" (15NB) to 60" (1500NB) |
Finishing | Polished |
Shape | Round |
Packaging Type | Packet |
Thickness | Approx 15mm |
Product Details:
Modulus of Elasticity | 69.5 GPa |
Density | 2.70 g/cm3 |
Melting Point | 655 degree C |
Size | 1 to 24 Inch |
Thermal Conductivity | 201 W/m.K |
Electrical Resistivity | 52 % IACS |
Material | Aluminium |
Product Details:
Material | Aluminium |
Unit Length | 6 to 15 m |
Surface Finish | Finished Polished |
Hollow Sections | Circular |
Outer Diameter | 3.5 Inch |
Thickness | Approx 12 mm |
Product Details:
Usage/Application | Pipe Fitting |
Connection Type | Female |
Material | Aluminium |
Finishing | Polished |
Thickness | Approx 10 Inch |
Product Details:
Elbow Bend Angle | 60 Degree |
Connection | Male |
Application | Chemical Fertilizer Pipe |
Size | 3/4 inch |
Material | Aluminium |
Product Details:
Size | 1/2 (15NB) to 60 (1500NB) |
Finishing | Polished |
Thickness | 5mm to 20 mm |
Shape | Round |
Packaging Type | Packet |
Product Details:
Usage/Application | Water |
Finish | Polished |
Color | Silver |
Shape | Round |
Material Name | Aluminium |
Brand | Renaissance |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1 to 24 Inch |
Material | Aluminium |
Brand | imported / indian |
Grade | 5083 |
Alloy | With Alloy |
Surface Treatment | H111 / H112 / H116 |
Dimensions | 1250 X 2500 / 1500 X 3000 / 1525 X 3050 / 1525 X 3660 / 2000 X 6000 / 2200 X 9000 |
Weight | AT ACTUAL |
Thermal Conductivity | 201 W/m.K |
Melting Point | 655 degree C |
Density | 2.70 g/cm3 |
Electrical Resistivity | 52 % IACS |
Modulus of Elasticity | 69.5 GPa |
Additional Information:
Product Details:
Color | Silver |
Shape | as per coustomer requirement |
Brand | indian / imported |
Type | Aluminum Alloy |
Grade | 6082 |
Thickness | 1 - 300 mm |
Size | Upto 1 to 300 mm |
Place Of Origin | indian / imported |
Material | Aluminium |
Application | Industrial |
Aluminium Sheets & Plates :
Grade : 5052 H32 ,5083 H116, 6061 T6, 6082 T6 , 7075 T651 , 2024 , 2014
Thickness : 1mm to 300mm
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Grade | 7075 T6 & 7075 T651 |
Thickness | Approx 6 mm |
Material | Aluminium |
Shape | Rectangle |
Pattern | Plain |
Width | Up to 1500mm |
Aluminum Sheet/Plate is primarily used in the aerospace industry, often referred to as the Strongest Aluminum grade. Unlike the Clad, the Bare Sheet isn't coated with an additional aluminum layer. Alloy 7075 has the strength of many sheets of steel while retaining aluminum’s lightweight qualities.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Thickness | 6 mm |
Material Grade | 6061 |
Pattern | Plain |
Material | Aluminum |
Shape | Rectangular |
Length | 10 to 15 m |
Width | 5 to 10 m |
6061 Aluminum Plate is made of one of the most versatile of all of the aluminum alloys. 6061 Aluminum Plate is the alloy of choice for all-purpose applications. 6061 Aluminum Plate is an aluminum-silicon-magnesium alloy, strengthened by precipitation hardening. This alloy has medium strength, formability, weldability, machinability and corrosion resistance. 6061 Aluminum plate is used for tooling plate, architectural applications, transportation equipment, bridge railing components, and is useful in welded structural application. We stock 6061 Aluminum Plate in thickness .250' through 16' thick in stock available for immediate delivery. Precision cutting (+/- .005') available. Standard Cut Tolerance: -0' to +1/8'
Our 6061 plate has T6 temper, indicating it has been solution heat treated followed by a minimal stretching to reduce stresses in the material. The material was then artificially aged to allow the alloying elements to precipitate out of the material, to give immediate maximum strength.