Product Details:
| Minimum Order Quantity | 50 Kg |
| Size/Diameter | 3 inches |
| Grade | 2024,5083,5086,6061,6063,7075 |
| Unit Pipe Length | 3 to 10 m |
| Hollow Sections | Circular |
| Material | Aluminum |
| Range | ASTM B221,ASTM B241,ASTM B429,AMS-QQ-A-200/8 |
| Application | Drinking Water,Utilities Water |
Product Details:
| Thickness | 2 mm |
| Surface Treatment | Coated |
| Type | Plate |
| Brand | Renaissance |
| Grade | 5086 |
| Color | Silver |
| Material | Aluminium |
Aluminium Sheets & Plates :
Grade : 5052 H32 ,5083 H116, 6061 T6, 6082 T6 , 7075 T651 , 2024 , 2014
Thickness : 1mm to 300mm
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Length of Pipe | 12 m |
| Material | Aluminum |
| Surface Finish | Finished Polished |
| Shape | Round |
| Single Piece Length | Approx 6m |
| Grade | 6082 |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Connection Type | Male |
| Usage/Application | Chemical Handling Pipe |
| Material | Aluminum |
| Surface Finish | Finished Polished |
| Packaging Type | Box |
Product Details:
| Size | 14 inch |
| Material | Aluminum |
| Grade | 6061 T6 |
| Surface Finishing | Polished |
| Thickness | Approx 15 mm |
Product Details:
| Thickness | 1mm to 500mm |
| Shape | Square |
| Material | Aluminum |
| Alloy | With Alloy |
| Grade | 6061 T6 |
| Usage/Application | Industrial |
Product Details:
| Thickness | 15 mm |
| Finishing | Polished |
| Material | Aluminium |
| Shape | Rectangular,Square |
| Elongation | 27% |
Product Details:
| Size | 1/2" (15NB) to 60" (1500NB) |
| Material | Aluminium |
| Shape | Round |
| Finish | Polished |
| Diameter | Approx 5 Inch |
| Number Of Holes | 8 |
| Packaging Type | Packet |
Product Details:
| Hardness Brinell | 44 HB |
| Proof Stress | 60 Min MPa |
| Thermal Conductivity | 147 W/m.K |
| Thermal Expansion | 24x10-6 /K |
| Material | Aluminium |
| Melting Point | 600 degree C |
| Tensile Strength | 160 - 200 MPa |
| Grade | 5754 H111 |
| Thickness | 1mm to 500mm |
| Density | 2.66 kg/m3 |
Product Details:
| Thickness | 4 mm |
| Dimensions | 1250 X 2500 / 1500 X 3000 / 1525 X 3050 |
| Is It Anodised | Not Anodised |
| Grade | 6061 T6/ T651 |
| Country of Origin | Made in India |
The chemical composition of aluminum alloy 6061 typically includes:
Product Details:
| Thickness | 6 mm |
| Dimensions | 1250 X 2500 / 1500 X 3000 / 1525 X 3050 |
| Is It Anodised | Not Anodised |
| Grade | 6061 T6 / T651 |
| Country of Origin | Made in India |
The chemical composition of aluminum alloy 6061 typically includes:
Product Details:
| Thickness | 5 mm |
| Dimensions | 1250 X 2500 / 1500 X 3000 / 1525 X 3050 |
| Is It Anodised | Not Anodised |
| Grade | 6061 T6 / T651 |
| Country of Origin | Made in India |
The chemical composition of aluminum alloy 6061 typically includes:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 5 mm |
| Dimensions | 1250 X 2500 / 1500 X 3000 / 1525 X 3050 |
| Is It Anodised | Not Anodised |
| Grade | 6061 T6 / T651 |
| AVAILABLE GRADES | 5052 H32 ,5083- O/ H116/ H111 / H112, 6061 T6, 6082 T6 , 7075 T651 , 2024 , 2014 |
The chemical composition of aluminum alloy 6061 typically includes:
Additional Information:
Product Details:
| Thickness | 2 mm |
| Temper | T651 |
| Width | 1524 mm (5 ft) |
| Length | 3050 mm (10 ft) |
| Make | Imported |
| Grade | 6061 T6 / 6061 T651 / 6061 T6511 |
The chemical composition of aluminum alloy 6061 typically includes:
Additional Information:
Product Details:
| Thickness | 4 mm |
| Brand | IMPORTED |
| Is It Anodised | Not Anodised |
| SIZE | 1250 X 2500 / 1525 X 3050 |
| GRADE | 6082 T6 / T651 |
Product Details:
| Thickness | 6 mm |
| Brand | IMPORTED |
| Is It Anodised | Not Anodised |
| GRADE | 6082 T6 / T651 |
| SIZE | 1250 X 2500 / 1525 X 3050 |
Product Details:
| Thickness | 5 mm |
| Brand | IMPORTED |
| Is It Anodised | Not Anodised |
| GRADE | 6082 T6 / T651 |
| SIZE | 1250 X 2500 / 1525 X 3050 |
Product Details:
| Thickness | 6 mm |
| Brand | IMPORTED |
| Is It Anodised | Not Anodised |
| GRADE | 6082 T6 / T651 |
| SIZE | 1250 X 2500 / 1525 X 3050 |
Product Details:
| Thickness | 5 mm |
| Brand | IMPORTED |
| Is It Anodised | Not Anodised |
| GRADE | 6082 T6 / T651 |
| SIZE | 1250 X 2500 / 1525 X 3050 |
Product Details:
| Thickness | 6 mm |
| Brand | IMPORTED |
| Is It Anodised | Not Anodised |
| GRADE | 6082 T6 / T651 |
| SIZE | 1250 X 2500 / 1525 X 3050 |
Product Details:
| Thickness | 2 mm |
| Country of Origin | Made in India |
| GRADE | 5052 H32 |
| SIZE | 1250 X 2500 / 1500 X 3000 |
| DELIVERY | READY STOCK |
Product Details:
| Thickness | 6 mm |
| Brand | IMPORTED |
| Is It Anodised | Not Anodised |
| GRADE | 6082 T6/T651 |
| SIZE | 1250 X 2500 / 1525 X 3050 |
Product Details:
| Thickness | 5 mm |
| Size | 4 inch |
| Shape | Rectangular |
| Alloy | With Alloy |
| Grade | 7075 T6 / T651 AMS 4045 |
| Dimensions | 1250 X 2500 / 1525 X 3050 / 1500 X 3000 / 1525 X 3660 |
| Is It Anodized | Non Anodized |
Product Details:
| Grade | 7075 T6 / T651 AMS 4045 |
| Thickness | 6 mm |
| Size | 1250 X 2500 / 1525 X 3050 / 1500 X 3000 / 1525 X 3660 |
| Is It Anodised | Not Anodised |
| MAKE | IMPORTED |
Product Details:
| Thickness | 2mm |
| Material | Aluminum |
| Technique | Hot Rolled |
| Color | Silver |
| Shape | Rectangular |
| Finishing | Polished |
Product Details:
| Thickness | 4 mm |
| Material | Aluminium |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Color | Silver |
| Shape | Rectangular |
Product Details:
| Thickness | 0.6 mm |
| Material | Aluminium |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Color | Silver |
| Shape | Rectangular |
Product Details:
| Thickness | 10 mm |
| Material | Aluminium |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Color | Silver |
| Shape | Rectangular |
Product Details:
| Thickness | 6 mm |
| Grade | 5052 |
| Usage/Application | Construction |
| Color | Silver |
| Shape | Rectangular |
| Product Type | Sheet |
Product Details:
| Thickness | 2 mm |
| Usage/Application | Construction |
| Material | Aluminium |
| Technique | Hot Rolled |
| Color | Silver |
| Shape | Rectangular |
Product Details:
| Thickness | 1 mm |
| Material | Aluminium |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Color | Silver |
| Shape | Rectangular |
Product Details:
| Thickness | 8 mm |
| Material | Aluminum |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Color | Silver |
| Shape | Rectangular |
Product Details:
| Thickness | 5 mm |
| Material | Aluminum |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Finishing | Polished |
| Shape | Rectangular |
Product Details:
| Thickness | 4 mm |
| Material | Aluminium |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Color | Silver |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Grade | 6061 T6,6082 T6,7075 T651,6063 T6 |
| Size | 1mm to 500mm |
| Material | Aluminium |
| Usage | Construction |
| Temper Designation | T6,T651,H111 |
| Unit Length | 3 to 12 m |
| Material Grade | 6061 T6,5083 H111,7075 T651 |
| Brand | RFP,Hindalco,Jindal,CHinese |
| Shape | Square and Rectangular |
Available Grades:- 6061 T6/T651, 7075 T6/T651, 6082 T6/T651, 5083 H111, 2014 T6, 2024 T351
Additional Information:
Product Details:
| Size/Diameter | 2 inches |
| Material | Aluminium |
| Unit Length | 12m |
| Surface Finish | Finished Polished |
| Hollow Sections | Circular |
| Outer Diameter | 3.5 Inch |
| Thickness | Approx 12 mm |
Product Details:
| Dimension | 1220 mm x 2440 mm |
| Thickness | 8 mm |
| Material | Aluminum Alloy |
| Length | As per requirement |
| Shape | Rectangular |
| Country of Origin | Made in India |
We are engaged in offering a wide range of "Renaissance Fittings Piping Inc" to our clients. Our range of all products is widely appreciated by our clients
Product Details:
| Outer Diameter (OD) | 50.8 mm (2 in) |
| Wall Thickness | 2 mm |
| Grade | 6061 |
| Shape | Round |
| Size | 2" |
| Surface Finish | Finished Polished |
| Material | Aluminium |
| Brand | Renaissance |
| Color | Silver |
Product Details:
| Grade | 6063 |
| Thickness | 6 mm |
| Length | 3 to 6 m |
| Shape | Hex |
| Usage/Application | Construction |
| Material | Aluminum |
| Diameter | 1/2 to 5 Inch |
Product Details:
| Form | Plate |
| Thickness | 1 - 300 |
| Size | as per coustomer requirement |
| Shape | Rectangular |
| Brand | indian / imported |
| Color | Silver |
| Material | Aluminum Alloy |
| Grade | 6061 , 6082 , 5052 , 5083 , 7075, 5005 , 5754, 7050 , 2014 , 2017, 2024 |
Aluminium Sheets & Plates :
Grade : 5052 H32 ,5083 H116, 6061 T6, 6082 T6 , 7075 T651 , 2024 , 2014
Thickness : 1mm to 300mm
Additional Information: